Unten ist das technische Datenblatt POM / Derlin, wenn Sie vollständige Daten wünschen, kontaktieren Sie uns bitte.

I. Physikalische Eigenschaften II. Mechanische Eigenschaften III. Thermische Eigenschaften IV. Elektrische Eigenschaften V. Zusätzliche Daten
| I. Physical Properties | |||||
| Test method | Unit | Value | |||
| 1. Specific gravity (r) | ISO 1183 | g/cm³ | 1,39 | ||
| 2. Water absorption | ISO 62 | % | 0,2 | ||
| 3. Maximum permissible service temp | • | • | • | ||
| (no stronger mechanical stress involved) | |||||
| Upper temperature limit | • | °C | 110 | ||
| Lower temperature limit | • | °C | • | ||
| II. Mechanical Properties | |||||
| Test method | Unit | Value | |||
| 1. Tensile strength at yield | ISO 527 | MPa | 63 | ||
| 2. Elongation at yield. (eS) | ISO 527 | % | 10 | ||
| 3. Tensile strength at break (sR) | ISO 527 | MPa | • | ||
| 4. Elongation at break (eR) | ISO 527 | % | 31 | ||
| 5. Impact strength (an) | ISO 179 | kJ/m2 | no break | ||
| 6. Notch impact strength (ak) | ISO 179 | kJ/m2 | 6 | ||
| 7. Ball indentation / Rockwell hardness | ISO 2039•1 | MPa | 125 | ||
| 8. Shore•D | DIN 53505 | • | |||
| 9. Flexural strength (sB 3,5 %) | ISO 178 | MPa | • | ||
| 10. Modulus of elasticity (Et) | ISO 527 | MPa | 2600 | ||
English
Français
日本語
Español
Italiano
Русский
繁體中文
한국어